|
NOMINAL DIAMETER “A” | ||||
NOMINAL HEIGHT “B” | 52 | 65 | 73 | 99 | 153 |
84 | 0,16-0,17 | ||||
87 | 0,15 | ||||
90 | 0,16 | ||||
101 | 0,16 | ||||
105 | 0,18-019 | ||||
110 | 0,16-0,17 | ||||
118 | 0,16 | ||||
119 | 0,18-0,19 | ||||
120 | 0,16 | ||||
124 | 0,16 | ||||
154 | 0,23-0,25 | ||||
177 |
|
|
|
|
0,23-0,25 |
245 |
|
|
|
|
0,25-0,27 |
|
|
|
|
|
|
Type of tinplate | DR550-580 | DR550-581 | DR550-582 | DR550-583 | SR T-65 |
0 Comments