| INTERNATIONAL EQUIVALENCE OF DIAMETERS OF CAPS AND METAL FUND | |
| AMERICA AND ASIA (1) | EUROPE AND AFRICA (2) |
| 201,5 | 49 |
| 202 | 52 |
| 207,5 | 60 |
| 208,5 | 62 |
| 209 | 63 |
| 211 | 65 |
| 214 | 70 |
| 300 | 73 |
| 305 | 80 |
| 307 | 83 |
| 315 | 96 |
| 401 | 99 |
| 403 | 102 |
| 404 | 105 |
| 500 | 123 |
| 502 | 127 |
| 600 | 149 |
| 603 | 153 |
| 709 | 189 |
| 900 | 225 |
| 903 | 230 |
| (1) The three digits give an approximate value of the outside diameter of the close expressed in inches. The first indicates the inches and following the 1/16 of them. | |
| (2) The digits reflect the inside diameter of the container rounding its value to millimeters without decimals | |
DATA
Información TécnicaENDS EQUIVALENCE









0 Comments