DATA

Información Técnica

EQUIVALENCE OF FILM WEIGHT OF VARNISH

gestion reclamaciones envases
EQUIVALENCIA DE PESOS DE PELICULA
Expresados en grs/m2 y en mgrs/pulgada2
mgrs/pul.2 grs/m2 grs/m2 mgrs/pul.2
1 1,55 1 0,645
2 3,10 2 1,290
3 4,65 3 1,935
4 6,20 4 2,580
5 7,75 5 3,225
6 9,30 6 3,870
7 10,85 7 4,515
8 12,40 8 5,160
9 13,95 9 5,805
10 15,50 10 6,450
11 17,05 11 7,095
12 18,60 12 7,740
13 20,15 13 8,385
14 21,70 14 9,030
15 23,25 15 9,675
16 24,80 16 10,320
17 26,35 17 10,965
18 27,90 18 11,610
19 29,45 19 12,255
20 31,00 20 12,900

Volver a Datos Mundo Latas

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *