Comparative table of the mechanical properties of tinplate and its main uses
Euronorm EN 10202 | Euronorm old | Yield Strength (Mpa) | Hardness (HR30T) | ASTM | Main end use |
---|---|---|---|---|---|
TS230 | T50 | 180-280 | 45-53 | T1 | Bakeware |
TS245 | T52 | 195-295 | 49-57 | T2 | General line |
TS260 | T55 | 210-310 | 51-59 | Expanded cans | |
TS275 | T57 | 225-325 | 53-61 | T3 | General purpose |
TS290 | T59 | 240-340 | 57-65 | T4 | Aerosol tops |
TS340 | 290-390 | Can bodies, can ends | |||
TS480 | 430-530 | 3P can bodies | |||
TS500 | 450-550 | 3P can bodies | |||
TS520 | DR520 | 470-570 | DR7.5 | 3P can bodies | |
TS550 | DR550 | 500-600 | 68-76 | DR8 | 3P can bodies |
TH330 | 280-380 | Drawn can bodies | |||
TH360 | 310-410 | Drawn can bodies | |||
TH415 | T61 | 365-465 | 57-65 | T4 | 3P can bodies, crown corks |
TH435 | T65 | 385-485 | 61-69 | T5 | 3P can bodies, crown ends |
TH460 | 410-510 | Can ends, easy-open ends | |||
TH480 | 430-530 | 3P can bodies | |||
TH520 | DR520 | 470-570 | 67-75 | DR7.5 | 3P can bodies, tabstocks |
TH550 | DR550 | 500-600 | 68-76 | DR8 | 3P can bodies, tabstocks, aerosol tops and bottoms |
TH580 | DR580 | 530-630 | 69-77 | DR8.5 | Twist-off caps, drawn cans |
TH620 | DR620 | 570-670 | 71-79 | DR9 | Twist-off caps, can ends |
0 Comments