INTERNATIONAL EQUIVALENCES OF MOST COMMON PACKAGING |
||||
AMERICA AND ASIA | EUROPE AND AFRICA | |||
NOMINAL MEASURES (MILLIMETERS) (2) |
||||
5 OUNCES | 202×214 | 52×74 | ||
6 OUNCES Jitney | 202×308 | 52×89 | ||
A – 1 (Picnic) | 211×400 | 65×101 | ||
12 OUNCES | 211×413 | 65×122 | ||
300×305 | 11 OUNCES | 73×84 | ||
Nº 300 | 300×407 | 1/2 Kg. | 73×110 | |
A 2 | 307×409 | 83×115 | ||
A 1 1/4 | 401×206 | 1/2 Kg. Bajo | 99×59 | |
A 2 1/2 | 401×411 | 1 Kg. | 99×119 | |
A 10 | 603×700 | A 10 | 153×177 | |
603×910 | 5 Kgs. | 153×245 | ||
(1) The first digit indicates the diameter and the second the height, both expressed in inches. The first digit of each figure reflects the inches and the two following 1/16 of them. | ||||
(2) The first digit indicates the diameter and the second the height, both expressed in millimeters disregarding the decimals. |
0 Comments